CoE Sectors (Trainers Training)
CoE Sectors : Training covered under the CFIs
| Sl. No. | Name of the Sector | Training Place (CFIs) |
|---|---|---|
|
1 |
Production & Manufacturing | ATI, Chennai & ATI, Howrah |
|
2 |
Information Technology | ATI EPI, Dehradun |
| 3 | Electrical | FTI, Bangalore & ATI, Kanpur |
| 4 | Automobile | ATI, Hyderabad |
| 5 | Instrumentation | ATI EPI, Hyderabad |
| 6 | Chemical | ATI, Mumbai |
| 7 | Apparel | NVTI, Noida |
| 8 | Fabrication | FTI, Bangalore |
| 9 | Agriculture Machinery | ATI, Ludhiana |
CoE Sectors : Training Not covered under the CFIs
| Sl. No. | Name of the Sector | Training Place (CFIs) |
|---|---|---|
|
1 |
Bamboo Crafts | AHI, Bangalore |
|
2 |
Construction & Wood Working | |
| 3 | Food Processing | |
| 4 | Hospitality | |
| 5 | Leather Goods & Footwear | |
| 6 | Plastic Processing | |
| 7 | Process Plant Maintenance | |
| 8 | Textile Processing & Technology | |
| 9 | Tourism | |
| 10 | Refrigeration & Air-Conditioning | |
| 11 | Electronics | |
| 12 | Industrial Automation |
